Property Attributes
- MLS#2088490
- TypeCondos
- Listing Status Closed
- CountySAINT JOHNS
- CityPonte Vedra Beach
- Area264-South Ponte Vedra Beach
- NeighborhoodOcean Grande
- Zip32082
- StyleCondominium
- Year Built2004
- Taxes$ 3440
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICE REDUCTION & FREE MEMBERSHIP TO THE OCEAN CLUB! (private beach club)included with acceptable contract. Fully furnished, gorgeously appointed condo has come available. 3 bedroom suites with over 2K sqft is available on the 2nd floor with gorgeous MARSH & Intracoastal views including spectacular sunsets! This is turnkey ready!! What a wonderful 2nd home and/or your retirement home in Florida! Electric storm shutters throughout, professionally decorated with new furniture and appointments. One of the very rare condos that comes with a storage unit. Enjoy the lifestyle offered at Ocean Grande. This community, nicknamed ''The Fortress'' is solid concrete block construction. Has held up to the couple of hurricanes we have experienced, no flooding as well. The beautiful, new Club across the street, South Ponte Vedra Ocean Club, offers a 5 star restaurant, a family & an adult pool. Hot tub, exercise classes and beach service! Return home and enjoy grilling your dinner and watch the sunset on your lanai. This unit includes a water softener and all condos come with a 1 car garage. The association fee includes, water, gas, internet, TV, trash and recycling services, landscaping, Building Insurance, 2 full time maintenance personnel on site. court maintenance and a tunnel to the beach without having to cross the street. Beach living at it's finest with NO hassles.
| Price History |
|---|
General Features
| Private Pool Y/N | None |
|---|---|
| Patio/Porch Features | Covered,Patio,Screened,Terrace |
| Levels | Three Or More |
| Rent Control Y/N | No |
| Association Fee Includes | Cable TV,Insurance,Internet,Maintenance Grounds,Maintenance Structure,Pest Control,Security,Sewer,Trash,Water |
| MobileHomeRemainsYN | No |
| Home Warranty Y/N | No |
| Cash | True |
| Property Condition | Updated/Remodeled |
| Water Body Access Y/N | None |
| Heating_co_Central | True |
| Tax Annual Amount | 3440.73 |
| Current Use | Residential |
| Garage Y/N | Yes |
| ADU | No |
| HOA | Yes |
| MLS Area | 264-South Ponte Vedra Beach |
| Property Attached Y/N | Yes |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | Yes |
| Senior Community Y/N | No |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Property Subtype | Condominium |
| Listing Terms | Cash,Conventional |
| Property Type | Residential |
| Subdivision Name | Ocean Grande |
| ModificationTimestamp | 2025-09-05T20:48:49Z |
| Association Amenities | Barbecue,Cable TV,Clubhouse,Elevator(s),Gated,Maintenance Grounds,Management - Full Time,Pickleball,Storage,Tennis Court(s),Trash,Water |
| Garage Spaces | 1.0 |
| HOA Fee | 913.0 |
| Full Baths | 3 |
| Zoning Description | Condominium |
| MLS Area Minor | 264-South Ponte Vedra Beach |
| Security Features | Fire Alarm,Firewall(s),Security Gate,Security System Owned,Smoke Detector(s) |
| Unit Number | 205 |
| County | St. Johns |
| CDD | No |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Ponte Vedra Beach |
| Utilities_co_Cable_sp_Available | True |
| Possession | Close Of Escrow |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Cooling | Central Air,Electric,Separate Meters |
| Lot Size Square Feet | 0.0 |
| Lease Considered Y/N | No |
| Assoc Fee Paid Per | Monthly |
| View | Intracoastal,Pond,Protected Preserve,Trees/Woods |
| Close Price | 550000.0 |
| Carport Y/N | No |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane |
| Stories Count | 1 |
| Total Rooms | 8 |
| Year Built | 2004 |
| Status | Closed |
| Parcel Number | 1422291125 |
| Heating | Central,Electric |
| Directions | From Ponte Vedra Beach- A1A South to Serenata Beach. Take a right into Ocean Grande. Go through the gate and take first right. 425 is second building on the left. Parking in front of the building. |
| Conventional | True |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Elevator,Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedr |
| LivingAreaSource | Appraiser |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Total Baths | 3 |
| Fireplace Y/N | Yes |
| Fireplace Features | Gas |
| Entry Level | 2 |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile |
| Total Stories | 3 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Laundry Features | In Unit |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.0 |
| Street Name | OCEAN GRANDE |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Spa | No |
| Lot Size Area | 0.0 |
| Horse Y/N | No |
| Electric On Property Y/N | No |
| Waterfront Y/N | No |
| View Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Irrigation Water Rights Y/N | No |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Guest,Parking Lot,Unassigned |
| Days on Market | 79 |
| Water Source | Public |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all