Property Attributes
- MLS#2143296
- TypeCondos
- Listing Status Closed
- CountySAINT JOHNS
- CityPonte Vedra Beach
- Area264-South Ponte Vedra Beach
- NeighborhoodOcean Grande
- Zip32082
- StyleCondominium
- Year Built2006
- Taxes$ 3956
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Don't miss this exceptional condo at Ocean Grande. One owner only, built in 2006 with upgrades galore! This condo is in the last building built and has the most private location. NEW AC unit and complete duct cleaning completed on 6/30/2026. Beautiful views of the intracoastal and marsh with spectacular sunsets. The Membership to South Ponte Vedra Ocean Club is included. Upgrades include marble countertops throughout the kitchen area, all bathrooms have been renovated, plantation shutters, electric storm shutters, and not just one storage unit but 2 STORAGE UNITS! Every condo comes with a single car garage. Come enjoy beach living at it's finest. Extremely well managed association, financially strong. Maintenance fee includes, TV, WiFi, water, gas for your grill, fireplace and stove top, pest control, all outside maintenance and upkeep, 2 full time maintenance personnel, lit tennis and pickleball courts, a tunnel that runs under A1A to the beach. Across the street is the beautiful South Ponte Vedra Beach Club. A great restaurant, with ocean front dining. A fun members only section out by the adult pool, 2 bars, gym, and several exercise classes such as Yoga, Pilates, Spin & water aerobics.
| Price History |
|---|
General Features
| Rent Control Y/N | No |
|---|---|
| MobileHomeRemainsYN | No |
| Home Warranty Y/N | No |
| Cash | True |
| Water Body Access Y/N | None |
| Heating_co_Central | True |
| Tax Annual Amount | 3956.12 |
| Current Use | Residential |
| Garage Y/N | Yes |
| HOA | Yes |
| MLS Area | 264-South Ponte Vedra Beach |
| Property Attached Y/N | Yes |
| Accessory Dwelling Unit Y/N | No |
| Senior Community Y/N | No |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned,Wine Cooler |
| Property Subtype | Condominium |
| Waterfront Features | Marsh |
| Listing Terms | Cash,Conventional |
| Property Type | Residential |
| Subdivision Name | Ocean Grande |
| Association Amenities | Clubhouse,Elevator(s),Gated,Jogging Path,Maintenance Grounds,Pickleball,Tennis Court(s),Trash |
| Garage Spaces | 1.0 |
| HOA Fee | 1026.0 |
| Full Baths | 3 |
| MLS Area Minor | 264-South Ponte Vedra Beach |
| Unit Number | 101 |
| County | St. Johns |
| CDD | No |
| Standard Status | Closed |
| City | Ponte Vedra Beach |
| Utilities_co_Cable_sp_Available | True |
| Possession | Close Of Escrow |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Cooling | Central Air,Electric,Separate Meters |
| Lease Considered Y/N | No |
| Assoc Fee Paid Per | Monthly |
| View | Intracoastal |
| Close Price | 735000.0 |
| Carport Y/N | No |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected,Propane |
| Stories Count | 1 |
| Utilities_co_Electricity_sp_Available | True |
| Year Built | 2006 |
| Status | Closed |
| Parcel Number | 1422291411 |
| Heating | Central,Electric |
| Directions | 4 miles north of the Mary Usina Bridge on A1A. |
| Conventional | True |
Interior Features
| Furnished Y/N | Negotiable |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Guest Suite,Kitchen Island,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
| LivingAreaSource | Builder |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Total Baths | 3 |
| Fireplace Y/N | Yes |
| Fireplace Features | Gas |
| Entry Level | 1 |
| Heating Y/N | Yes |
| Total Stories | 3 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.0 |
| Street Name | OCEAN GRANDE |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Spa | No |
| Horse Y/N | No |
| ModificationTimestamp | 2026-07-24T22:36:49Z |
| Electric On Property Y/N | No |
| Waterfront Y/N | Yes |
| View Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Features | Additional Parking,Attached,Covered,Garage,Garage Door Opener,Guest |
| Days on Market | 66 |
| Water Source | Public |
| Exterior Amenities | Outdoor Kitchen,Storm Shutters,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all