Property Attributes
- MLS#2165608
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityAtlantic Beach
- Area231-Atlantic Beach-North
- NeighborhoodSelva Marina
- Zip32233
- StyleTraditional,Mid-Century Modern
- Year Built1958
- Taxes$ 3251
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2999
- Lot Size0.5 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**COMING SOON** Mid-century rancher ready for updates, or build your dream home on an ideal, oversized lot on one of the most sought after streets in Atlantic Beach.
| Price History | |
|---|---|
| 9/19/2026 | Listed $2,100,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Other |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional,Mid-Century Modern |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1719500000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Selva Marina |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Seminole Blvd,turn left onto Selva Marina Drive,second hose on right. |
| City | Atlantic Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 231-Atlantic Beach-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3251.61 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 231-Atlantic Beach-North |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3477.0 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all